| Institution | Analyst | Recommendation | Target price | Publication date | Research report |
|---|---|---|---|---|---|
| Berenberg | Marius Fuhrberg | Buy | €15.00 | November 12, 2026 | Not available* |
| Pareto | Zafer Rüzgar | Buy | €14.50 | November 14, 2026 | Download |
| Baader Bank | Gerhard Schwarz | Buy | €14.00 | November 12, 2026 | Download |
| NuWays | Simon Keller | Buy | €14.00 | November 13, 2026 | Download |
| ODDO BHF | Klaus Breitenbach | Outperform | €13.00 | November 13, 2026 | Download |
| Metzler | Jochen Schmitt | Buy | €11.20 | October 5, 2026 | Download |
| Consensus estimate | €13.62 | November 14, 2026 |
Analysts’ estimates may be based on certain assumptions that are not disclosed here. By compiling this information, we do not in any way confirm its accuracy. The information is not intended as a recommendation to make a financial investment in our company.
* The Berenberg research report was not commissioned or paid for by MLP SE and is not available for download from this website.