| Institute | Analyst | Recommendation | Target Price in € | Date |
|---|---|---|---|---|
| Berenberg | Marius Fuhrberg | Buy | 13.00 | August 14, 2026* |
| NuWays | Simon Keller | Buy | 12.00 | August 14, 2026 |
| Metzler | Jochen Schmitt | Buy | 10.30 | July 30, 2026 |
| ODDO BHF | Klaus Breitenbach | Outperform | 10.00 | August 14, 2026 |
| Pareto | Zafer Rüzgar | Buy | 10.00 | August 13, 2026 |
| Baader Bank | Gerhard Schwarz | Buy | 8.80 | August 13, 2026 |
| Consensus estimate | 10.68 | August 14, 2026 |
* The research report by Berenberg was not commissioned or paid for by MLP and is therefore not available for download on the MLP website.