MLP
Inhalt

Key Figures

Key Figures on the share

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Shares in circulation as at Dec, 31 in units 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 107,877,738 107,877,738 107,877,738 107,877,738 107,877,738
Share price at the beginning of the year in € 5.16 8.52 5.42 5.61 4.35 5.59 4.11 3.67 3.71 5.29 5.08 5.07 7.64 8.27
Share price at the end of the year in € 5.54 5.14 8.57 5.40 5.60 4.40 5.63 4.18 3.67 3.71 5.21 5.00 5.12 7.60
Share price high in € 6.05 8.70 8.89 5.98 5.69 6.06 6.47 4.25 4.26 5.98 6.58 6.89 7.85 8.27
Share price low in € 4.44 4.44 5.40 3.73 3.86 4.11 4.11 2.57 3.48 3.48 4.41 4.17 4.25 6.21
Market capitalisation at the end of the year in € million 605.7 562.0 937.0 590.4 612.3 481.1 615.6 456.5 401.3 400.2 562.2 539.4 552.3 819.9
Average daily turnover of shares in units 74,906 38,529 50,962 58,920 46,854 98,410 171,210 93,390 80,996 43,775 47,302 31,011 39,673 87,274
Dividend per share in € 0.30 0.30 0.30 0.23 0.21 0.20 0.20 0.08 0.12 0.17 0.16 0.32 0.60 0.30
Total dividend in € million 32.8 32.8 32.8 25.1 23.0 21.9 21.9 8.7 13.1 18.3 17.3 34.5 64.7 32.4
Return on dividend
in %*
5.4 5.8 3.5 4.3 3.8 4.5 3.6 1.9 3.3 4.6 3.1 6.4 11.8 4.0
Earnings per share in € 0.44 0.47 0.57 0.40 0.34 0.32 0.25 0.13 0.17 0.27 0.22 0.49 0.12 0.32
Diluted earnings per share in € 0.44 0.47 0.57 0.40 0.34 0.32 0.25 0.13 0.17 0.27 0.22 0.49 0.12 0.31

* Related to share price at year end

Key figures for balance sheet analysis

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Equity ratio in % 13.6 13.9 13.4 14.0 15.6 17.5 18.5 19.7 22.0 23.2 24.3
Return on equity* in % 8.4 9.8 13.8 9.9 8.7 8.5 6.7 3.8 5.1 7.8 6.4
Net liquidity in € million 190.5 142.5 209.0 197.0 174.0 225.0 215.0 184.0 174.0 155.0 147.0
Core capital ratio in % 18.1 20.1 17.9 21.3 19.2 19.6 20.0 14.2 14.3 15.6 16.3
Liquidity Coverage Ratio (LCR) in % 1850 1169 1197 1843 - - - - - - -
Net profit in € million 44.1 48.6 62.8 43.2 36.9 34.5 27.8 14.7 19.8 29.0 23.9
Total income from continuing operations in € million 973.5 949.1 934.5 767.3 708.8 666.0 628.2 610.4 557.2 531.1 499.0
EBIT from continuing operations in € million 70.7 75.6 96.8 59.4 47.1 46.4 37.6 19.7 32.5 39.0 30.7

Total Revenue: Total revenue is built by the sum of revenue and other revenue.

EBIT: Eearnings before interest and taxes.

Net profit: The net profit arises from the difference between the earnings and the expenditures of the respective period and therefore corresponds with the final result of the profit and loss statement. It shows the period's profit of the company.

Assets under management: Assets under management are defined as the volume of client deposits under management.

Performance-based compensation/Performance Fees: Accrue for the performance of investment concepts in wealth management and have a high impact on results for the MLP Group.

The consolidated financial statements are drafted in line with international financial reporting standards (IFRS).

* Calculation: Not annualized