| Institute | Analyst | Recommendation | Target Price in € | Date |
|---|---|---|---|---|
| NuWays | Simon Keller | Buy | 12.00 | May 15, 2026 |
| Berenberg | Marius Fuhrberg | Buy | 11.90 | July 29, 2026* |
| Metzler | Jochen Schmitt | Buy | 10.30 | June 16, 2026 |
| ODDO BHF | Klaus Breitenbach | Outperform | 10.00 | May 14, 2026 |
| Pareto | Zafer Rüzgar | Buy | 10.00 | July 29, 2026 |
| Baader Bank | Gerhard Schwarz | Buy | 8.80 | July 29, 2026 |
| Consensus estimate | 10.50 | July 29, 2026 |
* The research report by Berenberg was not commissioned or paid for by MLP and is therefore not available for download on the MLP website.