| Institute | Analyst | Recommendation | Target Price in € | Date |
|---|---|---|---|---|
| Berenberg | Marius Fuhrberg | Buy | 15.00 | October 2, 2026* |
| NuWays | Simon Keller | Buy | 14.00 | October 5, 2026 |
| Metzler | Jochen Schmitt | Buy | 11.20 | October 5, 2026 |
| ODDO BHF | Klaus Breitenbach | Outperform | 10.00 | October 7, 2026 |
| Pareto | Zafer Rüzgar | Buy | 10.00 | October 5, 2026 |
| Baader Bank | Gerhard Schwarz | Buy | 8.80 | August 13, 2026 |
| Consensus estimate | 11.50 | October 7, 2026 |
Analysts’ estimates may be based on certain assumptions which are not disclosed here. By compiling this information, we do not in any way confirm its accuracy. The information is not intended as a recommendation to make a financial investment in our company.
* The research report by Berenberg was not commissioned or paid for by MLP and is therefore not available for download on the MLP website.