MLP
Inhalt

MLP share - dividend*

Business Year Resolution (at the AGM) Exdividend Amount (in Euro) **
2023 27.06.2024 28.06.2024 0.30
2022 29.06.2023 30.06.2023 0.30
2021 02.06.2022 03.06.2022 0.30
2020 24.06.2021 25.06.2021 0.23
2019 25.06.2020 26.06.2020 0.21
2018 29.05.2019 30.05.2019 0.20
2017 14.06.2018 15.06.2018 0.20
2016 29.06.2017 30.06.2017 0.08
2015 16.06.2016 17.06.2016 0.12
2014 18.06.2015 19.06.2015 0.17
2013 05.06.2014 06.06.2014 0.16
2012 06.06.2013 07.06.2013 0.32
2011 26.06.2012 27.06.2012 0.60
2010 10.06.2011 13.06.2011 0.30
2009 20.05.2010 21.05.2010 0.25
2008 16.06.2009 17.06.2009 0.28
2007 16.05.2008 19.05.2008 0.50
2006 31.05.2007 01.06.2007 0.40
2005 31.05.2006 01.06.2006 0.30 + 0.30 Special dividend
2004 21.06.2005 22.06.2005 0.22
2003 22.06.2004 23.06.2004 0.15
2002 17.06.2003 n.a. 0.000
2001 28.05.2002 29.05.2002 0.500
2000 28.05.2001 29.05.2001 0.380
1999 15.05.2000 16.05.2000 0.295
1998 19.05.1999 20.05.1999 0.222

* Dividend per preferred share: 1998: 0.226 Euro; 1999: 0.300 Euro; 2000: 0.400 Euro.
** Adjusted by corporate actions.
(Source: MLP SE)