Date | Action |
---|---|
August 10, 2015 | Increase of noncash capital by 1.4 m shares to 109.3 m shares |
August 22, 2008 | Capital Increase 1:10 |
March 25/26, 2008 | Decrease of share capital by 10.82m to 97.99m shares through cancelation of treasury shares |
May 31, 2002 | Increase of noncash capital by 29.4 m shares to 108.6 m shares |
September 07, 2001 | Transformation of preferred shares into common shares |
July 11, 2000 | Stock dividend 1:4 |
July 05, 1999 | Stock split 1:3 |
October 28, 1996 | Capital increase 10:1 |
September 02, 1996 | Quotation adjustment to DM 5,- 1:10 |
July 23, 1993 | Stock dividend 1:1 |
July 06, 1992 | Stock dividend 2:1 |
June 12, 1991 | Capital increase 8:1 |
June 11, 1990 | Stock dividend 1:1 |
June 15, 1988 |
Issue Price: 0.5198 EuroOpening price: 0.5513 Euro |