The MLP Annual General Meeting 2018 took place on June 14, 2018, in the Palatin Kongress-/Kulturzentrum in Wiesloch, Germany.
The MLP Annual General Meeting 2018 took place on June 14, 2018, in the Palatin Kongress-/Kulturzentrum in Wiesloch, Germany.
Wiesloch, 14th June 2018
All items on the agenda approved by large majority of shareholders
Share capital | 109,334,686 |
Outstanding share capital | 109,334,686 units |
Attendant shares | 82,982,954 |
Share of the attendant share capital | 75.90% |
The Annual Shareholders' Meeting of MLP SE voted on June 14 , 2018 for the items 2 to 9 of the agenda with the following results (including voting by mail):
2. Resolution concerning the use of unappropriated profit as per December 31, 2017
Valid votes | 82,931,661 |
Share of the resulting share capital represented | 75.85% |
Yes-votes | 82,925,179 |
Percentage of Yes-votes | 99.99% |
No-votes | 6,482 |
Percentage of No-votes | 0.01% |
3. Resolution on the discharge of the Executive Board of MLP AG and MLP SE for the financial year 2017
Valid votes | 82,005,922 |
Share of the resulting share capital represented | 75.00% |
Yes-votes | 81,902,576 |
Percentage of Yes-votes | 99.87% |
No-votes | 103,346 |
Percentage of No-votes | 0.13% |
4. Resolution on the discharge of the Supervisory Board of MLP AG and MLP SE for the financial year 2017
Valid votes | 49,875,387 |
Share of the resulting share capital represented | 45.62% |
Yes-votes | 48,052,671 |
Percentage of Yes-votes | 96,35% |
No-votes | 1,822,716 |
Percentage of No-votes | 3.65% |
5. Appointment of the auditor for the financial statements and the consolidated financial statements for the financial year 2018
Valid votes | 82,929,991 |
Share of the resulting share capital represented | 75.85% |
Yes-votes | 80,815,148 |
Percentage of Yes-votes | 97.45% |
No-votes | 2,114,843 |
Percentage of No-votes | 2.55% |
6. Resolution on remuneration of the first Supervisory Board at MLP SE
Valid votes | 82,774,431 |
Share of the resulting share capital represented | 75.71% |
Yes-votes | 82,747,609 |
Percentage of Yes-votes | 99.97% |
No-votes | 26,822 |
Percentage of No-votes | 0.03% |
7. New elections to the Supervisory Board
Dr. Peter Lütke-Bornefeld, former Chairman of the Executive Board at General Reinsurance AG, Everswinkel
Valid votes | 82,460,413 |
Share of the resulting share capital represented | 75.42% |
Yes-votes | 77,409,835 |
Percentage of Yes-votes | 93,88% |
No-votes | 5,050,578 |
Percentage of No-votes | 6.12% |
Matthias Lautenschläger, Managing Partner at USC Heidelberg Spielbetrieb GmbH, Heidelberg
Valid votes | 82,461,235 |
Share of the resulting share capital represented | 75.42% |
Yes-votes | 80,391,829 |
Percentage of Yes-votes | 97.49% |
No-votes | 2,069,406 |
Percentage of No-votes | 2.51% |
Tina Müller, Chief Executive Officer (CEO) Douglas GmbH, Düsseldorf
Valid votes | 82,572,759 |
Share of the resulting share capital represented | 75.52% |
Yes-votes | 78,183,106 |
Percentage of Yes-votes | 94.68% |
No-votes | 4,389,653 |
Percentage of No-votes | 5.32% |
Dr. Claus-Michael Dill, former Chairman of the Executive Board at Damp Holding AG, Murnau
Valid votes | 82,461,376 |
Share of the resulting share capital represented | 75.42% |
Yes-votes | 78,517,398 |
Percentage of Yes-votes | 95.22% |
No-votes | 3,943,978 |
Percentage of No-votes | 4.78% |
8. Resolution on the cancellation of authorised capital and the creation of new authorised capital, as well as the corresponding amendment to the Articles of Association
Valid votes | 82,932,010 |
Share of the resulting share capital represented | 75.85% |
Yes-votes | 79,259,483 |
Percentage of Yes-votes | 95.57% |
No-votes | 3,672,527 |
Percentage of No-votes | 4.43% |
9. Resolution on approval of a control agreement with MLP Finanzberatung SE
Valid votes | 82,928,409 |
Share of the resulting share capital represented | 75.85% |
Yes-votes | 82,918,268 |
Percentage of Yes-votes | 99.99% |
No-votes | 10,141 |
Percentage of No-votes | 0.01% |
Invitation and Agenda to the AGM 2018
The pdf contains
Explanatory notes to item 1 on the agenda
Information on the remuneration of the members of the Executive Board
Explanations on the rights of shareholders
Explanatory report
on the disclosures pursuant to § 176 (1) of the German Stock Corporation Act (AktG), § 289a (1) and § 315a (1) of the German Commercial Code (HGB)
MLP Group Annual Report 2017
(including Joint Management Report for MLP SE and Group, Consolidated Financial Statement and Report by the Supervisory Board)
Annual Financial Statement MLP SE 2017
(including Financial Statements and Report by the Supervisory Board)
Proposal for the appropriation of MLP SE's unappropriated profit 2017
election nomination
Mrs. Bülowius (German only)
Statement on the election nomination
of Mrs. Bülowius (German only)
Declaration of Compliance dated December 2017
Report of the Executive Board with regard to item 8 (authorised capital)
Additional information regarding item 9 on the agenda (Resolution on the approval of a control agreement with MLP Finanzberatung SE)
Members of the Supervisory Board ( Portraits )
Supervisory Board members' attendance of meetings (PDF)
Cirricula vitae of the candidates standing for election to the supervisory board
Directions to the venue
Palatin Kongress-/Kulturzentrum in Wiesloch, Germany